| ||
| Lenovo A6000 | ||
| Tahun Pembuatan | : | 2015 |
| Harga | : | 1,499,000 |
| Network | : | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 2100 |
| Tipe Layar | : | IPS capacitive touchscreen, 16M colors |
| Ukuran | : | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Multitouch |
| Ukuran / Berat | : | 141 x 70 x 8.2 mm /128 g |
| Internal Memory | : | 8 GB, 1 GB Ram |
| External Memory | : | microSD, up to 32 GB |
| Data | : | 3G HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | : | v4.0 with A2DP |
| USB/Port | : | microUSB v2.0 |
| Camera (Primer) | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,Geo-tagging, touch focus, face detection |
| Camera (Sekunder) | : | 2 MP |
| Baterai | : | Talk time Up to 22 h (2G) / Up to 13 h (3G) |
|   |   | Type Li-Ion 2300 mAh battery, Stand-by Up to 264 h (2G) / Up to 264 h (3G) |
| OS | : | Android OS, v4.4.2 (KitKat) |
| CPU | : | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, GPU Adreno 306 |
| Browser | : | HTML5 |
| Mutiple SIM | : | Dual SIM GSM-GSM |
| Video Player | : | MP4/H.264/H.263 player |
| MP3 Player | : | MP3/WAV/eAAC+/FLAC player |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other | : | Java MIDP emulator, FM Radio, Calculator, Clock, Calendar, E-Book Reader, Video & Audio Recorder |
Handphone Terbaru
Sunday, 3 May 2015
Lenovo A6000
Subscribe to:
Comments (Atom)