![]() | ||
Sony Xperia Z4 | ||
Tahun Pembuatan | : | 2015 |
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 |
Tipe Layar | : | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | : | 1080 x 1920 pixels, 5.2 inches |
Ukuran / Berat | : | 146 x 72 x 6.9 mm / 144 g |
Internal Memory | : | 64 GB, 3 GB RAM |
External Memory | : | MicroSD, up to 128 GB |
Data | : | 3G HSDPA, 42 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | : | v4.1, A2DP, apt-X |
USB/Port | : | microUSB v2.0 (MHL 3 TV-out), USB Host |
Camera (Primer) | : | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Camera (Sekunder) | : | 5.1MP, 1080p@30fps |
Baterai | : | Non-removable Li-Ion 2930 mAh battery |
OS | : | Android OS, v5.0 (Lollipop) |
CPU | : | Qualcomm MSM8994 Snapdragon 810, Quad-core Cortex-A53 |
Browser | : | HTML5 |
Video Player | : | Xvid/MP4/H.264 player |
MP3 Player | : | MP3/eAAC+/WAV/WMA/Flac player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail |
Other | : | Java MIDP emulator,FM radio, ANT+ support, SNS integration - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
Sunday, 3 May 2015
Sony Xperia Z4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment