![]() | ||
Sony Xperia T3 Ultra D5103 | ||
  | ||
Tahun Pembuatan | : | 2014 |
Harga | : | 3,000,000 |
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, LTE 800 / 900 / 1800 / 2100 / 2600 |
Tipe Layar | : | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | : | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density), Multitouch up to 4 fingers - Triluminos display - Mobile BRAVIA engine 2 |
Ukuran / Berat | : | 150.7 x 77 x 7 mm / 148 g |
Internal Memory | : | 8 GB Storage, 1 GB RAM |
External Memory | : | microSD, up to 32 GB |
Data | : | 3G HSDPA, 42 Mbps (21 Mbps - D5102); HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | : | v4.0, A2DP |
USB/Port | : | microUSB v2.0 |
Camera (Primer) | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Camera (Sekunder) | : | 1.1 MP, 720p@30fps |
Baterai | : | Talk Time Up to 12 h 46 min (2G) / Up to 14 h 47 min |
  |   | Non-removable Li-Ion 2500 mAh battery, standby Up to 639 h (2G) / Up to 688 h (3G) |
OS | : | Android OS, v4.4.2 (KitKat) |
CPU | : | Qualcomm MSM8928-2 Snapdragon 400, Quad-core 1.4 GHz Cortex-A7, GPU Adreno 305 |
Browser | : | HTML5 |
Video Player | : | Xvid/MP4/H.263/H.264 player |
MP3 Player | : | MP3/eAAC+/WAV/WMA/Flac player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Other | : | Java MIDP emulator, Stereo FM radio with RDS, ANT+ support, SNS integration, Photo editor, Voice memo/dial, Predictive text input |
Sunday, 3 May 2015
Sony Xperia T3 Ultra D5103
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment