![]() | ||
Lenovo A6000 | ||
Tahun Pembuatan | : | 2015 |
Harga | : | 1,499,000 |
Network | : | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 2100 |
Tipe Layar | : | IPS capacitive touchscreen, 16M colors |
Ukuran | : | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Multitouch |
Ukuran / Berat | : | 141 x 70 x 8.2 mm /128 g |
Internal Memory | : | 8 GB, 1 GB Ram |
External Memory | : | microSD, up to 32 GB |
Data | : | 3G HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | v4.0 with A2DP |
USB/Port | : | microUSB v2.0 |
Camera (Primer) | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash,Geo-tagging, touch focus, face detection |
Camera (Sekunder) | : | 2 MP |
Baterai | : | Talk time Up to 22 h (2G) / Up to 13 h (3G) |
  |   | Type Li-Ion 2300 mAh battery, Stand-by Up to 264 h (2G) / Up to 264 h (3G) |
OS | : | Android OS, v4.4.2 (KitKat) |
CPU | : | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, GPU Adreno 306 |
Browser | : | HTML5 |
Mutiple SIM | : | Dual SIM GSM-GSM |
Video Player | : | MP4/H.264/H.263 player |
MP3 Player | : | MP3/WAV/eAAC+/FLAC player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM |
Other | : | Java MIDP emulator, FM Radio, Calculator, Clock, Calendar, E-Book Reader, Video & Audio Recorder |
Sunday, 3 May 2015
Lenovo A6000
Samsung Galaxy S6 SM-G920F
![]() | ||
Samsung Galaxy S6 SM-G920F | ||
Tahun Pembuatan | : | 2015 |
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 |
Tipe Layar | : | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | : | 1440 x 2560 pixels, 5.1 inches, Corning Gorilla Glass 4 |
Ukuran / Berat | : | 143.4 x 70.5 x 6.8 mm / 138 g |
Internal Memory | : | 32 GB, 3 GB RAM |
External Memory | : | - |
Data | : | 3G HSDPA, 42 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | v4.1, A2DP, LE, apt-X |
USB/Port | : | microUSB v2.0 (MHL 3 TV-out), USB Host |
Camera (Primer) | : | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flas |
Camera (Sekunder) | : | 5 MP |
Baterai | : | Non-removable Li-Ion 2550 mAh |
OS | : | Android OS, v5.0 (Lollipop) |
CPU | : | Exynos 7420, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Browser | : | HTML5 |
Video Player | : | Xvid/MP4/H.264 player |
MP3 Player | : | MP3/eAAC+/WAV/WMA/Flac player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail |
Other | : | Java MIDP emulator,FM radio, ANT+ support |
Sony Xperia Z4
![]() | ||
Sony Xperia Z4 | ||
Tahun Pembuatan | : | 2015 |
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 |
Tipe Layar | : | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | : | 1080 x 1920 pixels, 5.2 inches |
Ukuran / Berat | : | 146 x 72 x 6.9 mm / 144 g |
Internal Memory | : | 64 GB, 3 GB RAM |
External Memory | : | MicroSD, up to 128 GB |
Data | : | 3G HSDPA, 42 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | : | v4.1, A2DP, apt-X |
USB/Port | : | microUSB v2.0 (MHL 3 TV-out), USB Host |
Camera (Primer) | : | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
Camera (Sekunder) | : | 5.1MP, 1080p@30fps |
Baterai | : | Non-removable Li-Ion 2930 mAh battery |
OS | : | Android OS, v5.0 (Lollipop) |
CPU | : | Qualcomm MSM8994 Snapdragon 810, Quad-core Cortex-A53 |
Browser | : | HTML5 |
Video Player | : | Xvid/MP4/H.264 player |
MP3 Player | : | MP3/eAAC+/WAV/WMA/Flac player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail |
Other | : | Java MIDP emulator,FM radio, ANT+ support, SNS integration - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
Sony Xperia T3 Ultra D5103
![]() | ||
Sony Xperia T3 Ultra D5103 | ||
  | ||
Tahun Pembuatan | : | 2014 |
Harga | : | 3,000,000 |
Network | : | GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100, LTE 800 / 900 / 1800 / 2100 / 2600 |
Tipe Layar | : | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | : | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density), Multitouch up to 4 fingers - Triluminos display - Mobile BRAVIA engine 2 |
Ukuran / Berat | : | 150.7 x 77 x 7 mm / 148 g |
Internal Memory | : | 8 GB Storage, 1 GB RAM |
External Memory | : | microSD, up to 32 GB |
Data | : | 3G HSDPA, 42 Mbps (21 Mbps - D5102); HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | : | v4.0, A2DP |
USB/Port | : | microUSB v2.0 |
Camera (Primer) | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Camera (Sekunder) | : | 1.1 MP, 720p@30fps |
Baterai | : | Talk Time Up to 12 h 46 min (2G) / Up to 14 h 47 min |
  |   | Non-removable Li-Ion 2500 mAh battery, standby Up to 639 h (2G) / Up to 688 h (3G) |
OS | : | Android OS, v4.4.2 (KitKat) |
CPU | : | Qualcomm MSM8928-2 Snapdragon 400, Quad-core 1.4 GHz Cortex-A7, GPU Adreno 305 |
Browser | : | HTML5 |
Video Player | : | Xvid/MP4/H.263/H.264 player |
MP3 Player | : | MP3/eAAC+/WAV/WMA/Flac player |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Other | : | Java MIDP emulator, Stereo FM radio with RDS, ANT+ support, SNS integration, Photo editor, Voice memo/dial, Predictive text input |
Subscribe to:
Posts (Atom)